| Institution | Analyst | Recomendation | TP (R$) | |
|---|---|---|---|---|
| Bank of America | Gustavo Faria | gustavo.faria@bofa.com | buy | 33.28 |
| Bradesco BBI | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | buy | 33.74 |
| BTG | Antonio Junqueira | antonio.junqueira@btgpactual.com | buy | 31.20 |
| Citibank | João Pimentel | joao.pimentel@citi.com | buy | 5.62 |
| Goldman Sachs | Bruno Amorim | bruno.amorim@gs.com | buy | 34.60 |
| HSBC | Lilyanna Yang | lilyanna.yang@us.hsbc.com | buy | 33.60 |
| Itaú | Fillipe Andrade | fillipe.andrade@itaubba.com | buy | 30.90 |
| Jefferies | Alejandro Demichelis | ademichelis@jefferies.com | buy | 38.00 |
| J.P. Morgan | Arthur Pereira | arthur.pereira@jpmorgan.com | buy | 40.00 |
| Morgan Stanley | Fernando P Amaral | fernando.amaral@morganstanley.com | buy | 32.35 |
| Safra | Carolina Carneiro | carolina.carneiro@safra.com.br | neutral | 29.15 |
| Santander | André Sampaio | asampaio@santander.com.br | buy | 35.22 |
| UBS | Giuliano Ajeje | giuliano.ajeje@ubs.com | buy | 33.80 |
| XP Investimentos | Raul Cavendish | raul.cavendish@xpi.com.br | buy | 31.50 |
*Last update in May 04, 2026