| Last update 05/04/2026 | # of Shares | % |
|---|---|---|
| Government of the State of São Paulo(1) | 634,441,316 | 18.0% |
| Equatorial | 528,680,093 | 15.0% |
| Treasury Stock | 17,906,093 | 0.5% |
| Executive Officers | 43,215 | 0.0% |
| Subtotal | 1,181,070,778 | 33.5% |
| Other Shareholders(2) | 2,343,463,250 | 66.5% |
| Total | 3,524,534,028 | 100.0% |
Notes:
(1)Includes 1 PN share (“Golden Share”)
(2) This includes 347,010,348 ADRs, which represent approximately 9.84% of the total shares outstanding.