| Last update 31/07/2026 | # of Shares | % |
|---|---|---|
| Government of the State of São Paulo(1) | 634,441,316 | 18.0% |
| Equatorial | 528,680,093 | 15.0% |
| Treasury Stock | 17,703,549 | 0.5% |
| Executive Officers | 105,022 | 0.0% |
| Subtotal | 1,180,929,980 | 33.5% |
| Other Shareholders(2) | 2,343,604,046 | 66.5% |
| Total | 3,524,534,026 | 100.0% |
Notes:
(1)Includes 1 PN share (“Golden Share”)
(2) This includes 356,008,694 ADRs, which represent approximately 10.1% of the total shares outstanding.