| Institution | Analyst | Recomendation | TP (R$) | |
|---|---|---|---|---|
| Bank of America | Gustavo Faria | gustavo.faria@bofa.com | buy | 150.00 |
| Bradesco BBI | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | outperformance | 174.00 |
| BTG | Antonio Junqueira | antonio.junqueira@btgpactual.com | buy | 155.00 |
| Citibank | João Pimentel | joao.pimentel@citi.com | buy | 136.76 |
| Goldman Sachs | Bruno Amorim | bruno.amorim@gs.com | buy | 153.45 |
| HSBC | Lilyanna Yang | lilyanna.yang@us.hsbc.com | buy | 155.00 |
| Itaú | Fillipe Andrade | fillipe.andrade@itaubba.com | outperformance | 154.50 |
| J.P. Morgan | Arthur Pereira | arthur.pereira@jpmorgan.com | overweight | 152.00 |
| Morgan Stanley | Fernando P Amaral | fernando.amaral@morganstanley.com | overweight | 160.25 |
| Safra | Carolina Carneiro | carolina.carneiro@safra.com.br | neutral | 146.00 |
| Santander | André Sampaio | asampaio@santander.com.br | outperformance | 118.51 |
| UBS | Giuliano Ajeje | giuliano.ajeje@ubs.com | buy | 169.00 |
| XP Investimentos | Raul Cavendish | raul.cavendish@xpi.com.br | buy | 157.72 |
*Last update in January 23, 2026