| Institution | Analyst | Recomendation | TP (R$) | |
|---|---|---|---|---|
| Bank of America | Gustavo Faria | gustavo.faria@bofa.com | buy | 130.00 |
| Bradesco BBI | Francisco Navarrete | francisco.navarrete@bradescobbi.com.br | outperform | 174.00 |
| BTG | Antonio Junqueira | antonio.junqueira@btgpactual.com | buy | 140.00 |
| Citibank | João Pimentel | joao.pimentel@citi.com | buy | 145.00 |
| Goldman Sachs | Bruno Amorim | bruno.amorim@gs.com | buy | 146.00 |
| HSBC | Lilyanna Yang | lilyanna.yang@us.hsbc.com | buy | 138.00 |
| Itaú | Fillipe Andrade | fillipe.andrade@itaubba.com | outperform | 147.10 |
| J.P. Morgan | Arthur Pereira | arthur.pereira@jpmorgan.com | overweight | 140.00 |
| Morgan Stanley | Fernando P Amaral | fernando.amaral@morganstanley.com | overweight | 145.00 |
| Safra | Carolina Carneiro | carolina.carneiro@safra.com.br | buy | 144.10 |
| Santander | André Sampaio | asampaio@santander.com.br | outperform | 122.02 |
| UBS | Giuliano Ajeje | giuliano.ajeje@ubs.com | neutral | 146.00 |
| XP Investimentos | Raul Cavendish | raul.cavendish@xpi.com.br | buy | 162.40 |
*Last update in October 14, 2025