| Last update 12/31/2025 | # of Shares | % |
|---|---|---|
| Government of the State of São Paulo(1) | 126,684,328 | 18.0% |
| Equatorial | 105,566,079 | 15.0% |
| Executive Officers | 8,631 | 0.0% |
| Treasury Stock | 3,554,431 | 0.5% |
| Subtotal | 235,813,469 | 33.5% |
| Other Shareholders(2) | 467,960,400 | 66.5% |
| Total | 703,773,869 | 100.0% |
Notes:
(1)Includes 1 PN share (“Golden Share”)
(2) This includes 70,038,940 ADRs, which represent approximately 9.95% of the total shares outstanding.