| Last update 03/19/2026 | # of Shares | % |
|---|---|---|
| Government of the State of São Paulo(1) | 126,888,264 | 18.0% |
| Equatorial | 105,736,019 | 15.0% |
| Executive Officers | 8,645 | 0.0% |
| Treasury Stock | 3,560,153 | 0.5% |
| Subtotal | 236,193,080 | 33.5% |
| Other Shareholders(2) | 468,713,726 | 66.5% |
| Total | 704,906,806 | 100.0% |
Notes:
(1)Includes 1 PN share (“Golden Share”)
(2) This includes 70,118,535 ADRs, which represent approximately 9.95% of the total shares outstanding.