| Last update 30/09/2026 | # of Shares | % |
|---|---|---|
| Government of the State of São Paulo(1) | 634,441,316 | 18.0% |
| Equatorial | 528,680,093 | 15.0% |
| Treasury Stock | 17,817,184 | 0.5% |
| Executive Officers | 99,003 | 0.0% |
| Subtotal | 1,180,938,593 | 33.4% |
| Other Shareholders(2) | 2,353,470,689 | 66.6% |
| Total | 3,534,409,282 | 100.0% |
Notes:
(1)Includes 1 PN share (“Golden Share”)
(2) This includes 350,862,125 ADRs, which represent approximately 9.93% of the total shares outstanding.