Fitch Rating
Fitch Rating | National Scale | Global Scale | Date |
---|---|---|---|
Corporate | AAA (bra) | BB+ | May 7, 2024 |
Corporate | AAA (bra) | BB+ | April 12, 2024 |
31st Issue of Debentures | AAA (bra) | January 29, 2024 * | |
Corporate | AAA (bra) | BB+ | December 27, 2023 |
Corporate | AAA (bra) | BB+ | December 08, 2023 |
Corporate | AAA (bra) | BB+ | July 28, 2023 |
Corporate | AAA (bra) | BB+ | May 10, 2023 |
Corporate | AAA (bra) | BB+ | April 19, 2023 |
Corporate | AAA (bra) | BB+ | July 22, 2022 |
Corporate | AAA (bra) | BB+ | May 27, 2022 |
Corporate | AAA (bra) | BB+ | May 6, 2022 |
30th Issue of Debentures | AAA (bra) | February 11, 2022 * | |
29th Issue of Debentures | AAA (bra) | November 17, 2021 * | |
Corporate | AAA (bra) | BB+ | May 13, 2021 |
Corporate | AAA (bra) | BB+ | April 26, 2021 |
Corporate | AA (bra) | BB | May 21, 2020 |
Corporate | AA (bra) | BB | April 29, 2020 |
Corporate | AA (bra) | BB | May 20, 2019 * |
Corporate | AA (bra) | BB | April 30, 2019 * |
Corporate | AA (bra) | BB | May 30, 2018 |
Corporate | AA (bra) | BB | May 4, 2018 |
22nd Issue of Debentures | AA (bra) | January 12, 2018 |
Standard & Poors
Standard & Poors | National Scale | Global Scale | Date |
---|---|---|---|
Corporate | brAAA | BB | July, 26, 2024 |
Corporate | brAAA | BB | December 20, 2023 |
Corporate | brAAA | BB- | December 07, 2023 |
Corporate | brAAA | BB- | June 15, 2022 |
Corporate | brAAA | BB- | December 6, 2021 |
Corporate | brAAA | BB- | June 29, 2021 |
28th Issue of Debentures | brAAA | June 16, 2021 * | |
27th Issue of Debentures | brAAA | November 17, 2020 | |
26th Issue of Debentures | brAAA | July 14, 2020 * | |
Corporate | brAAA | BB- | June 12, 2020 |
25th Issue of Debentures | brAAA | April 27, 2020 * | |
Corporate | brAAA | BB- | April 20, 2020 |
24th Issue of Debentures | brAAA | June 14, 2019 * | |
Corporate | brAAA | BB- | April 17, 2019 * |
23rd Issue of Debentures | brAAA | April 16, 2019 * | |
Corporate | brAAA | BB- | July 11, 2018 * |
Corporate | brAA- | BB- | January 12, 2018 |
Moody's America Latina
Moody’s America Latina | National Scale | Global Scale | Date |
---|---|---|---|
Corporate | AAA.br | July 31, 2024 * | |
Corporate | AAA.br | November 06, 2023 * | |
Corporate | AAA.br | October 24, 2022 * | |
Corporate | AAA.br | October 13, 2021 * | |
Corporate | AAA.br | June 29, 2021 * | |
Corporate | Aa2.br | Ba2 | June 9, 2020 * |
* Portuguese only.