IFC - International Finance Corporation
Description | Contract Signature | Fixed Rate (annual) | Variable Rate | Grace Period | Amortization | Value |
---|---|---|---|---|---|---|
New Pinheiros River Project | 2023 | 1.70% | CDI | Until 24 months | Until 10 years | R$ 1,000,000,000 |
New Pinheiros River Project | 2022 | 2.00% | CDI | Until 12 months | Until 10 years and 6 months | R$ 760,000,000 |
BID - Invest
Description | Contract Signature | Fixed Rate (annual) | Variable Rate | Grace Period | Amortization | Value |
---|---|---|---|---|---|---|
Tietê Project | 2023 | 2.50% | CDI | Until 12 months | Until 14 years | R$ 470,000,000 |
Tietê Project | 2022 | 2.50% | CDI | Until 12 months | Until 14 years and 6 months | R$ 470,000,000 |
Water Quality Recovery Units (URQs) in the Pinheiros River Basin and the Distributed Generation Program (Photovoltaic Energy) | 2020 | 2.70% | CDI | 9 months | 14 years | R$ 508,000,000 |
Debt refinancing | 2020 | 1.90% | CDI | 9 months | 9 years | R$ 442,000,000 |
IADB - Inter-American Development Bank
Year | 2019 |
---|---|
Purpose | Tietê River Depollution Program – 4th Stage |
Financings | US$ 300,000,000 |
Interest rate (% p.a.) | Unimonetary mechanism with rate based on LIBOR, calculated as stipulated in the IDB rules and procedures |
Term | Grace Period: 6 years Amortization: 19 years |
Year | 2008 |
---|---|
Purpose | Intermediate stages of Tietê Project and Debt Refinancing |
Financings | US$ 250,000,000 |
A Loan B1 Loan B2 Loan |
US$ 100,000,000 Us$ 50,000,000 US$ 100,000,000 |
Interest rate
(% p.a.) |
A Loan: 2.375 + LIBOR + Exchange Variation B1 Loan: 1.875 + LIBOR + Exchange Variation B2 Loan: 2.075 + LIBOR + Exchange Variation |
Term | Grace Period: 3 years Amortization: A Loan – 15 years B1 Loan – 10 years B2 Loan – 12 years |
Year | 2010 |
---|---|
Purpose | Tietê river depollution project – 3rd stage |
Financings | US$ 600,000,000 |
Interest rate (% p.a.) | Libor + Spread + Exchange Variation |
Term | Grace Period: 6 years Amortization: 19 years |
Year | 2000 |
---|---|
Purpose | Tietê river depollution project – 2nd stage |
Financing | US$ 200,000,000 |
Interest rate (% p.a.) | IADB Rate + Exchange Variation |
Term | Grace Period: 6 years Amortization: 20 years |
IBRD - World Bank
Year | 2019 |
---|---|
Purpose | Sustainability and Inclusion Program for Sanitation and Water Preservation Services for Public Supply in the Metropolitan Region of São Paulo |
Financings | US$ 250,000,000 |
Interest rate (% p.a.) | LIBOR 6 months + Spread (Interests paid half-yearly) |
Term | Grace period: 10 years Amortização: 19 years and 6 months |
Year | 2009 |
---|---|
Purpose | Program for the environmental recovery of the Alto Tietê watersheds – Watershed Program |
Financings | US$ 100,000,000 |
Interest rate (% p.a.) | Libor + spread + Exchange Variation |
Term | Grace Period: 10 years Amortization: 15 years |
BNDES - Banco Nacional de Desenvolvimento Econômico e Social
Year | 2015 |
---|---|
Purpose | PAC – Works and Services for Water supply and sewage services for municipalities in São Paulo Metropolitan Region |
Financings | R$ 747,450,000 |
Interest rate (% p.a.) |
2.18 + TJLP |
Term | Grace Period: 36 months Amortization: 204 months |
Year | 2014 |
---|---|
Purpose | PAC – Water intake and reservation increase – West zone of São Paulo – Santana de Parnaíba |
Financings | R$ 61,143,139 |
Interest rate (% p.a.) | 1.76 + TJLP |
Term | Grace Period: 3 years Amortization: 9 years |
Year | 2013 |
---|---|
Purpose | Sabesp’s counterpart loan on Tiete Project (3rd phase), funded by IADB – Inter American Development |
Financings | R$ 1,350,000,000 |
Interest rate (% p.a.) |
1.66 + TJLP |
Term | Grace Period: 3 years Amortization: 12 years |
Year | 2012 |
---|---|
Purpose | PAC 2 – Group I – Sewage systems of the municipalities of São Paulo, Itapecerica da Serra, Embu das Artes, Carapicuíba, Osasco, São Bernardo do Campo and preparation of the executive project of the São Lourenço Production System |
Financings | R$ 180,798,006.63 |
Interest rate (% p.a.) | 1.72 + TJLP |
Term | Grace Period: 3 years Amortization: 13 years |
Year | 2010 |
---|---|
Purpose | Works aimed at the removal and treatment of sewage in Bertioga, Cubatão, Guarujá, Mongaguá, Itanhaém e Praia Grande (Onda Limpa Program) |
Financings | R$ 294,349,000 |
Interest rate (% p.a.) |
1.92 + TJLP |
Term | Grace Period: 2 years Amortization: 13 years |
Caixa Econômica Federal
Year | 2018 |
---|---|
Purpose | Avançar Cidades Program – Water Supply and Sewage Works and Services – Several municipalities |
Financings | R$ 652,212,922.71 |
Interest rate (% p.a.) |
6.0 + (Administration Fee: 1.4 + Risk Fee: 0.5). TR Variation |
Term | Grace period: 4 years Amortization: 20 years |
Year | 2017 |
---|---|
Purpose | PAC – Water intake from the Itapanhaú river for supply of the Greater São Paulo |
Financings | R$ 147,928,500 |
Interest rate (% p.a.) | 6.0 + (Administration Fee: 1.40 + Risk Fee: 0.50). Index: Reference Rate Variation |
Term | Grace Period: 22 months Amortization: 20 years |
Year | 2014 |
---|---|
Purpose | PAC – Water supply and sewage services for municipalities in São Paulo Metropolitan Region and Campinas |
Financings | R$ 320,804,213 |
Interest rate (% p.a.) |
6.0 + (Administration Fee: 1.40 + Risk Fee: 0.30). Index: TR variation |
Term | Grace Period: Up to 4 years Amortization: 20 years |
Year | 2013 |
---|---|
Purpose | PAC – Water supply and sewage services for municipalities in São Paulo Metropolitan Region |
Financings | R$ 1,229,122,552 |
Interest rate (% p.a.) |
6.0 + (Administration Fee: 1.40 + Risk Fee: 0.30). Index: TR variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2012 |
---|---|
Purpose | PAC – Water supply and sewage services in many municipalities below 50 thousand inhabitants in the interior of São Paulo State |
Financings | R$ 160,459,767 |
Interest rate (% p.a.) | 6.0 + (Administration Fee: 1.40 + Risk Fee: 0.30). Index: TR variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2012 |
---|---|
Purpose | PAC – Water supply and sewage services in the following municipalities: Caieiras, Franco da Rocha, Francisco Morato e Monte Mor |
Financings | R$ 57,973,367 |
Interest rate (% p.a.) | 6.0 + (Administration Fee: 1.40 + Risk Fee: 0.30) Index: TR variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2012 |
---|---|
Purpose | PAC 2 – Groups I and II – Water supply and sewage services, studies and projects. Most municipalities served belong to the São Paulo, Baixada Santista and Campinas metropolitan regions |
Financings | R$ 133,986,167.53 |
Interest rate (% p.a.) | 6.0 + TR variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2008 |
---|---|
Purpose | Water Supply and Sewage Systems Works |
Financings | R$ 792,315,000 |
Interest rate (% p.a.) |
6.0 + TR Variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2007 |
---|---|
Purpose | Water Supply and Sewage Systems Works |
Financings | R$ 484,113,000 |
Interest rate (% p.a.) |
6.0 + TR Variation |
Term | Grace Period: 4 years Amortization: 20 years |
Year | 2006 |
---|---|
Purpose | Water Supply and sewage Systems Works |
Financings | R$ 55,587,482.35 |
Interest rate (% p.a.) | 6.5 for Sewage and 8.0 for Water Supply + TR Variation |
Term | Grace Period: 4 years Amortization: 20 years |
JICA - Japan International Cooperation Agency
Year | 2012 |
---|---|
Purpose | Program for energy efficiency and reducing water losses |
Financings | JPY 33,584,000,000 |
Interest rate (% p.a.) | Consulting: 0.01 + Exchange Variation Construction: 1.70 + Exchange Variation |
Term | Grace Period: 7 years Amortization: 18 years |
Year | 2011 |
---|---|
Purpose | Environmental recovery of the Baixada Santista metropolitan region – Phase II (Supplementary financing to the Onda Limpa program entered into with JBIC in 2004) |
Financings | JPY 19,169,000,000 |
Interest rate (% p.a.) | Sewage treatment station: 1.80 + Exchange Variation Sewage lines: 2.50 + Exchange Variation |
Term | Grace Period: 7 years Amortization: 18 years Grace period and amortization: as of the date of the original loan, in 2004 |
Year | 2010 |
---|---|
Purpose | Integrated program for environmental improvement of the watershed basin area of the Billings dam |
Financings | JPY 6,208,000,000 |
Interest rate (% p.a.) | Consulting: 0.01 + Exchange Variation Construction: 1.20 + Exchange Variation |
Term | Grace Period: 7 years Amortization: 18 years |
Year | 2004 |
---|---|
Purpose | Program for the environmental recovery of the Baixada Santista metropolitan region (Onda Limpa Program) |
Financings | JPY 21,300,000,000 |
Interest rate (% p.a.) |
Sewage treatment station: 1.80 + Exchange Variation Sewage lines: 2.50 + Exchange Variation |
Term | Grace Period: 7 years Amortization: 18 years |
Year | 2008 |
---|---|
Funding | BID – Banco Interamericano de Desenvolvimento |
Purpose | Intermediate stages of Tietê Project and Debt Refinancing |
Financings | US$ 250,000,000 |
A Loan B1 Loan B2 Loan |
US$ 100,000,000 Us$ 50,000,000 US$ 100,000,000 |
Interest rate
(% p.a.) |
Libor + Exchange Variation + A Loan -2.375% B1 Loan – 1.875% B2 Loan – 2.075% |
Term | Grace Period: 3 years Amortization: A Loan – 15 years B1 Loan – 10 years B2 Loan – 12 years |
Debentures Issuance
31st Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 02/20/2024 | 0.49% | CDI | Semiannually | 5 years | 507,000,000 |
2nd series | 02/20/2024 | 1.10% | CDI | Semiannually | 7 years | 1,734,467,000 |
3rd series | 02/20/2024 | 1.31% | CDI | Semiannually | 10 years | 699,011,000 |
2,940,478,000 |
28th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 07/16/2021 | 1.20% | CDI | Semiannually | 3 years | 127,800,000 |
2nd series | 07/16/2021 | 1.44% | CDI | Semiannually | 5 years | 888,200,000 |
3rd series | 07/16/2021 | 1.60% | CDI | Semiannually | 7 years | 184,000,000 |
1,200,000,000 |
27th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 12/15/2020 | 1.60% | CDI | Semiannually | 3 years | 300,000,000 |
2nd series | 12/15/2020 | 1.80% | CDI | Semiannually | 5 years | 400,000,000 |
3rd series | 12/15/2020 | 2.25% | CDI | Semiannually | 7 years | 300,000,000 |
1,000,000,000 |
26th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 07/15/2020 | 4.65% | IPCA | Annually | 7 years | 600,000,000 |
2nd series | 07/15/2020 | 4.95% | IPCA | Annually | 10 years | 445,000,000 |
1,045,000,000 |
24th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 07/15/2019 | 3.20% | IPCA | Annually | 7 years | 100,000,000 |
2nd series | 07/15/2019 | 3.37% | IPCA | Annually | 10 years | 300,000,000 |
400,000,000 |
23rd Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 05/10/2019 | 0.49% | CDI | Semiannually | 5 years | 491,755,000 |
2nd series | 05/10/2019 | 0.63% | CDI | Semiannually | 8 years | 375,000,000 |
866,755,000 |
22nd Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 02/15/2018 | 0.58% | CDI | Semiannually | 3 years | 100,000,000 |
2nd series | 02/15/2018 | 0.90% | CDI | Semiannually | 5 years | 400,000,000 |
3rd series | 02/15/2018 | 6.00% | IPCA | Annually | 7 years | 250,000,000 |
750,000,000 |
18th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
1st series | 10/15/2013 | 1.92% | TJLP | Monthly | 11 years | 77,100,000 |
2nd series | 10/15/2013 | 8.26% | IPCA | Monthly | 11 years | 82,600,000 |
3rd series | 10/15/2013 | 1.92% | TJLP | Monthly | 11 years | 115,700,000 |
275,400,000 |
12th Issuance | Issuance | Fixed Interest Rate | Variable Rate | Interest Payment | Term | Financings (R$) |
---|---|---|---|---|---|---|
single series | 06/22/2010 | 9.50% | TR | Monthly | 15 years | 500,000,000 |
500,000,000 |
IMPORTANT: The information in this section refer only to the general loan and financing conditions in force, and must not be used to calculate and/or monitor the Company’s debt level, since they do not include data on the disbursement of funds and subsequent respective debt. For those purposes, please see “Loans and Financing” in the Notes to the Financial Statements.
IADB Rate stands for annual floating rate interest, varying according to the loans raised by the Bank
TJLP stands for Long term Interest Rate
TR is equal to UPR, that stands for Standard Reference Unit